Wilmington Orthopaedic Group 5K
Race Date: May 21 2011
Overall ResultsAge Group Results
Awards List
Girls on the Run Results
STRIDE Results
Page 1
2011 Wilmington Orthopaedic 5K
Wilmington Orthopaedic Group
Glenn Meade Subdivision
05/21/2011 8:00 am Weather: Sunny 71 degrees
Place Div Name Age S City St Tagtime Time Pace
===== === ===================== === = =============== == ======= ======= =====
1 1 Tom Clifford 27 M Wilmington NC 16:35 16:35 5:21
2 1 Shawn McKee 31 M Castle Hayne NC 16:41 16:41 5:22
3 1 Clint Henry 24 M Wilmington NC 16:44 16:44 5:24
4 1 Katie Jazwinski 32 F Dexter MI 16:51 16:49 5:25
5 2 Mark Kauffman 21 M Wilmington NC 17:09 17:09 5:32
6 2 Scott Cook 26 M Sneads Ferry NC 17:29 17:31 5:39
7 3 Wesley Brown 25 M Carolina Beach NC 17:40 17:40 5:42
8 2 Jim Halley 31 M Wilmington NC 17:52 17:52 5:46
9 1 Kyle Shepard 38 M Hampstead NC 18:02 18:00 5:48
10 1 Jamie Butts 44 M Wilmington NC 18:29 18:27 5:57
11 3 Colin Hackman 34 M Wilmington NC 18:31 18:30 5:58
12 2 Steven Kozisckiek 44 M Riegelwood NC 18:36 18:35 5:59
13 1 Alice Kassens 36 F Fincastle VA 18:38 18:39 6:00
14 1 Sean Killeen 45 M Richmond VA 18:51 18:51 6:04
15 4 Eddie Filsell 31 M Wilmington NC 18:52 18:53 6:05
16 1 Alex Michael Henderso 16 M Wilmington NC 18:53 18:56 6:06
17 2 Ryan Scott Dion 35 M Hampstead NC 18:59 19:00 6:07
18 5 Matt Wehrman 33 M Wilmington NC 19:10 19:10 6:11
19 3 Ray Jolly 35 M Wilmington NC 19:25 19:25 6:15
20 4 Joshua David Lyon 25 M Sneads Ferry NC 19:31 19:33 6:18
21 2 Thomas Porter 48 M Wilmington NC 19:35 19:35 6:19
22 3 Donald Kays 43 M Wilmington NC 19:35 19:36 6:19
23 4 Shawn Wellersdick 38 M Wilmington NC 19:50 19:52 6:24
24 1 Josh Butss 13 M Wilmington NC 20:04 20:04 6:28
25 3 Adam Kemp 22 M Wilmington NC 20:18 20:22 6:34
26 1 Maria Claycomb 51 M Rocky Point NC 20:25 20:26 6:35
27 1 Brenda Estlack 51 F Wilmington NC 20:29 20:30 6:36
28 4 Marr Albert 43 M Wilmington NC 20:28 20:36 6:38
29 2 Phil Henry 51 M Wilmington NC 20:38 20:41 6:40
30 3 Phillip Davis 50 M Hampstead NC 20:45 20:46 6:41
31 5 Garen Steele 35 M Wrightsville Be NC 20:44 20:49 6:42
32 6 Adam Weinberg 38 M Wilmington NC 21:07 21:08 6:49
33 5 Peter Robert MacNicol 28 M Wilmington NC 21:06 21:15 6:51
34 3 Mike Jones 46 M Wilmington NC 21:17 21:18 6:52
35 1 Brandon Cole Rollins 11 M Wilmington NC 21:19 21:20 6:52
36 5 Paul Cairney 43 M Wilmington NC 21:19 21:21 6:53
37 1 Faith Filsell 28 F Wilmington NC 21:28 21:30 6:56
38 2 Erin Green 30 F Wilmington NC 21:34 21:35 6:57
39 6 Matt Treppel 41 M Wilmington NC 21:40 21:48 7:01
40 4 Steve Hyder 48 M Archdale NC 21:49 21:51 7:02
41 2 Ginny Teer 35 F Wilmington NC 22:02 22:08 7:08
42 3 April Hanyok 32 F Wilmington NC 22:09 22:14 7:10
43 7 Kevin Colligan 41 M Wilmington NC 22:12 22:15 7:10
44 8 John Hazelton 42 M Wilmington NC 22:13 22:18 7:11
45 1 Carly Clifton 22 F Wilmington NC 22:19 22:23 7:13
46 4 Marla Engranm 31 F Wilmington NC 22:25 22:26 7:13
47 1 Lauren Elizabet Dunca 15 F Wilmington NC 22:24 22:28 7:14
48 1 Brady Thomas Rollins 9 M Wilmington NC 22:27 22:28 7:14
49 7 Matthew Wellersdick 36 M Durham NC 22:34 22:36 7:17
50 4 David Flory 52 M Wilmington NC 22:36 22:37 7:17
Page 2
2011 Wilmington Orthopaedic 5K
Wilmington Orthopaedic Group
Glenn Meade Subdivision
05/21/2011 8:00 am Weather: Sunny 71 degrees
Place Div Name Age S City St Tagtime Time Pace
===== === ===================== === = =============== == ======= ======= =====
51 4 Ryan Eggeling 20 M Wilmington NC 21:43 22:41 7:18
52 5 Michelle Doherty 31 F Wilmington NC 22:47 22:47 7:20
53 1 Chuck Bingham 58 M Ennice NC 23:03 23:10 7:28
54 1 Kelsey Davis 19 F Hampstead NC 23:18 23:19 7:31
55 9 Jeff Green 43 M Wilmington NC 23:12 23:22 7:32
56 2 Isaiah First 11 M Wilmington NC 23:14 23:37 7:37
57 3 Jinger Willard 36 F Wilmington NC 23:31 23:39 7:37
58 1 Arnee Gomez 43 F Wilmington NC 23:44 23:46 7:39
59 5 Phil Jewett 49 M Wilmington NC 23:54 23:55 7:42
60 1 Rebecca Moxey 49 F Wilmington NC 24:01 24:03 7:45
61 2 Sharon Bourque 52 F Wilmington NC 24:00 24:05 7:45
62 2 Gwen Hussey 27 F Raleigh NC 24:03 24:05 7:46
63 6 Kevin Lennon 30 M Wilmington NC 24:05 24:14 7:48
64 3 Eddie Stadsvold 11 M Wilmington NC 22:54 24:31 7:54
65 1 Libby Moore 10 F Wilmington NC 24:31 24:35 7:55
66 3 Amber Willonbrings 28 F Wilmington NC 24:38 24:41 7:57
67 2 Ali Duncan 18 F Wilmington NC 24:39 24:42 7:57
68 4 Jerod Palmatier 12 M Leland NC 24:30 24:42 7:57
69 6 Edward Bakewell 28 M Wilmington NC 23:47 24:44 7:58
70 8 Jeff Mayton 35 M Leland NC 24:48 24:51 8:00
71 6 Alex Pridgen 45 M Wilmington NC 25:05 25:09 8:06
72 5 Greg Alexander Lanier 23 M Wilmington NC 25:08 25:10 8:06
73 1 Russ Simmons 67 M Wilmington NC 25:06 25:10 8:06
74 2 Elizabeth Moore 45 F Wilmington NC 25:08 25:11 8:07
75 7 Jonathan Bos 49 M Wilmington NC 25:01 25:17 8:08
76 2 Mike Perdue 56 M Wilmington NC 25:12 25:19 8:09
77 1 Likayla Obremski 7 F Hampstead NC 25:15 25:25 8:11
78 6 Marsha Obremski 32 F Hampstead NC 25:15 25:25 8:11
79 4 Kimberly Jessup 38 F Wilmington NC 25:28 8:12
80 2 Maria McInture 43 F Wilmington NC 25:24 25:28 8:12
81 2 Kerstin Parella 11 F Wilmington NC 25:29 25:34 8:14
82 3 Dara Henry 50 F Wilmington NC 25:32 25:36 8:15
83 5 Tim Ring 52 M Hampstead NC 25:30 25:36 8:15
84 3 Sara Freshwater Dunca 49 F Wilmington NC 25:34 25:37 8:15
85 5 Laurin K Haupt 37 F Wilmington NC 25:36 25:38 8:15
86 5 Thomas Tefft 10 M Wilmington NC 24:01 25:38 8:15
87 6 Edward Orde 11 M Wilmington NC 25:29 25:39 8:16
88 9 Dale Curry 37 M Apex NC 25:18 25:40 8:16
89 3 Katlyn Curry 11 F Hampstead NC 25:17 25:40 8:16
90 2 Kelly Burns 24 F Wilmington NC 25:28 25:42 8:17
91 2 Joseph Grizzle 9 M Wilmington NC 25:01 25:51 8:20
92 3 Karen Killeen 42 F Richmond VA 25:58 8:22
93 4 Jenny Leeds 41 F Wilmington NC 25:50 26:00 8:22
94 4 Hannah Marable 12 F Wilmington NC 25:31 26:06 8:25
95 6 Ned Marable Marable 51 M Wilmington NC 25:38 26:13 8:27
96 6 Lisa Murnane 37 F Wilmington NC 26:14 8:27
97 7 Jeff Swanson 34 M Wilmington NC 25:53 26:16 8:28
98 7 Kitch Jones 10 M Wilmington NC 26:22 26:28 8:32
99 7 Val D'Avyray 53 M Wilmington NC 26:08 26:31 8:32
100 8 Hays Marr 10 M Wilmington NC 26:30 26:38 8:35
Page 3
2011 Wilmington Orthopaedic 5K
Wilmington Orthopaedic Group
Glenn Meade Subdivision
05/21/2011 8:00 am Weather: Sunny 71 degrees
Place Div Name Age S City St Tagtime Time Pace
===== === ===================== === = =============== == ======= ======= =====
101 2 Savannah Sivley 9 F Wilmington NC 25:11 26:39 8:35
102 9 Rontei Ennis 10 M Wilmington NC 25:51 26:40 8:35
103 10 Daniel Devido 41 M Wilmington NC 26:28 26:43 8:36
104 5 Caroline Harris 10 F Wilmington NC 26:24 26:45 8:37
105 6 Carmen Purtle 10 F Hampstead NC 25:56 26:46 8:37
106 10 Thomas O'Day 11 M Wilmington NC 26:01 26:50 8:39
107 4 Amy Sutton 47 F Wilmington NC 26:44 26:54 8:40
108 8 Bill Sutton 50 M Wilmington NC 26:44 26:54 8:40
109 5 Theresa Cozart 43 F Wilmington NC 26:51 26:56 8:41
110 7 Melody Cozart 33 F Wilmington NC 26:36 27:00 8:42
111 7 Rachel Jones 38 F Wilmington NC 26:55 27:01 8:42
112 11 Robert Jones 42 M Wilmington NC 26:55 27:01 8:42
113 3 Grace Marquino 17 F Wilmington NC 25:56 27:01 8:42
114 12 James Pyrtle 41 M Wilmington NC 26:13 27:02 8:42
115 2 Sean Freidhof 13 M Carolina Beach NC 25:52 27:03 8:43
116 8 Michael Cozart 34 M Wilmington NC 26:40 27:05 8:43
117 11 Hughes Vernon 11 M Wilmington NC 26:15 27:05 8:43
118 8 Kasey Wagner 31 F Wilmington NC 27:07 27:10 8:45
119 3 Ronald H Woodruff 58 M Wilmington NC 26:41 27:11 8:45
120 7 Jenna Batts 10 F Wilmington NC 25:48 27:14 8:46
121 8 Paula Rock 38 F Hampstead NC 27:01 27:14 8:46
122 8 Caitlin Lanzi 11 F Wilmington NC 25:49 27:15 8:47
123 6 Maggie Warner 40 F Wilmington NC 27:09 27:16 8:47
124 12 Jake Hannum 11 M Wilmington NC 27:06 27:17 8:47
125 7 Laurie Hannum 42 F Wilmington NC 27:06 27:17 8:47
126 3 Olivia Edwards 9 F Wilmington NC 27:24 27:26 8:50
127 3 Bennett Jones 7 M Wilmington NC 27:23 27:29 8:51
128 13 Christopher Sco Jones 40 M Wilmington NC 27:23 27:29 8:51
129 9 Megan Karlson 31 F Wilmington NC 26:04 27:30 8:51
130 1 Linda Carter 56 F Wilmington NC 26:34 27:34 8:53
131 9 Brittany Foy 11 F Wilmington NC 27:10 27:35 8:53
132 8 Tony Young 49 M Wilmington NC 27:30 27:35 8:53
133 6 John Schoebel 21 M Leland NC 27:39 27:42 8:55
134 14 Reggie Stanley 44 M Wilmington NC 27:36 27:43 8:56
135 13 Sam Stich 10 M Wilmington NC 27:26 27:49 8:57
136 4 Jill Timbers 53 F Wilmington NC 27:44 27:51 8:58
137 9 Brad Stich 46 M Wilmington NC 27:32 27:54 8:59
138 10 Christine Furmick 31 F Wilmington NC 27:48 27:55 8:59
139 9 Gabe Gauspon 32 M Wilmington NC 27:08 28:04 9:02
140 14 Jose Nicolas, Jr 11 M Jacksonville NC 27:57 28:08 9:04
141 11 Megan Angela Labeau 31 F Wilmington NC 26:33 28:10 9:04
142 4 Rosina Walton 26 F Wilmington NC 27:25 28:10 9:04
143 10 Matt Nichols 39 M Wilmington NC 28:02 28:10 9:04
144 5 Christy Simmerman 29 F Wilmington NC 28:10 28:12 9:05
145 9 Jean Nichols 39 F Wilmington NC 28:06 28:15 9:06
146 15 Jake Marinelli 10 M Wilmington NC 27:23 28:15 9:06
147 10 Isabella Zumbro 10 F Wilmington NC 27:47 28:16 9:06
148 8 Michelle Dubuzunu 41 F Wilmington NC 27:52 28:21 9:08
149 4 Madison Rice 9 F Wilmington NC 27:52 28:21 9:08
150 10 Joe Herzberg 33 M Wilmington NC 28:21 9:08
Page 4
2011 Wilmington Orthopaedic 5K
Wilmington Orthopaedic Group
Glenn Meade Subdivision
05/21/2011 8:00 am Weather: Sunny 71 degrees
Place Div Name Age S City St Tagtime Time Pace
===== === ===================== === = =============== == ======= ======= =====
151 6 Lauren Mincy 27 F Wrightsville Be NC 28:13 28:23 9:09
152 2 Marissa Nicolas 13 F Jacksonville NC 28:12 28:24 9:09
153 10 Cassandra Nicolas 38 F Jacksonville NC 28:13 28:25 9:09
154 11 Jose Nicolas 38 M Jacksonville NC 28:13 28:25 9:09
155 11 Brett Batten 10 F Hampstead NC 28:05 28:28 9:10
156 15 Todd Curry 40 M Hampstead NC 28:06 28:29 9:10
157 9 Tracy Kehoe Payne 41 F Wilmington NC 28:16 28:29 9:10
158 5 Cassidy Payne 9 F Wilmington NC 28:16 28:29 9:10
159 10 Dean Hollandsworth 46 M Wilmington NC 28:08 28:29 9:11
160 16 Jacob Floyd 11 M Wilmington NC 27:42 28:34 9:12
161 12 Cricket Schoetteelkot 10 F Wilmington NC 28:13 28:35 9:12
162 11 Biu Scholttelliotte 45 M Wilmington NC 28:14 28:35 9:12
163 7 Sarah Graves 28 F Wilmington NC 27:48 28:36 9:13
164 12 Maggie Rollisun 31 F Leland NC 28:37 9:13
165 13 Samantha Shuffler 12 F Wilmington NC 28:09 28:41 9:14
166 8 Brandi Griffin 28 F Wilmington NC 27:23 28:49 9:17
167 17 Tyson Fenn 10 M Wilmington NC 27:05 28:55 9:19
168 4 Letson Whitman 9 M Wilmington NC 28:48 28:56 9:19
169 18 Dj Montano 12 M Wilmington NC 27:15 28:56 9:19
170 9 Ashley Boyd 28 F Wilmington NC 28:34 28:58 9:20
171 14 Ruby McKain 11 F Wilmington NC 28:50 29:01 9:21
172 15 Madilyn Frontiero 11 F Wilmington NC 28:34 29:02 9:21
173 5 Cheney Teague 9 M Wilmington NC 28:12 29:02 9:21
174 7 Daniel Beguhl 27 M Wilmington NC 29:08 29:12 9:24
175 3 Bronson Neil 14 M Leland NC 28:23 29:16 9:26
176 12 Scott K. Tefft 47 M Hampstead NC 27:41 29:19 9:26
177 16 Sailor Funai 11 F Wilmington NC 28:19 29:20 9:27
178 3 Kira Lynn Morgan 15 F Wilmington NC 28:19 29:20 9:27
179 19 Jared Pruzan 10 M Wilmington NC 27:57 29:22 9:27
180 10 Robin Devido 40 F Wilmington NC 29:03 29:22 9:28
181 10 Courtney Michel Gomez 26 F Wilmington NC 29:08 29:24 9:28
182 17 Anna Duffy 10 F Wilmington NC 28:36 29:24 9:28
183 20 Hiatt Ellis 10 M Wilmington NC 28:35 29:26 9:29
184 6 Zoe Pitts 9 F Wilmington NC 28:52 29:30 9:30
185 6 Brendan Parrella 9 M Wilmington NC 27:50 29:32 9:31
186 7 Kaitlin Leigh Neighbo 8 F Wilmington NC 28:53 29:32 9:31
187 11 Shannon Bers 36 F Winnabow NC 29:25 29:34 9:31
188 7 Christian Carter 9 M Wilmington NC 29:13 29:36 9:32
189 8 Liza Martin 9 F Wilmington NC 28:54 29:41 9:34
190 11 Meghan Prettyman 26 F Wilmington NC 29:32 29:43 9:34
191 21 Nicholas Kandabarow 11 M Wilmington NC 27:53 29:44 9:34
192 9 Blythe Perry 8 F Wilmington NC 29:18 29:44 9:35
193 5 Renee Zukerman 45 F Wilmington NC 29:33 29:44 9:35
194 18 Lily Zukerman 12 F Wilmington NC 29:34 29:45 9:35
195 4 Claire Hibbert 13 F Wilmington NC 29:31 29:48 9:36
196 13 Lauren Loutit 32 F Wilmington NC 29:31 29:49 9:36
197 5 Hannah Haucke 13 F Wilmington NC 29:33 29:49 9:36
198 19 Emily Malott 10 F Wilmington NC 29:15 29:51 9:37
199 12 Joey Malott 36 M Wilmington NC 29:15 29:51 9:37
200 22 Drew Wise 10 M Wilmington NC 29:26 29:52 9:37
Page 5
2011 Wilmington Orthopaedic 5K
Wilmington Orthopaedic Group
Glenn Meade Subdivision
05/21/2011 8:00 am Weather: Sunny 71 degrees
Place Div Name Age S City St Tagtime Time Pace
===== === ===================== === = =============== == ======= ======= =====
201 12 Shannon Rice 37 F Wilmington NC 29:27 29:55 9:38
202 20 Sullivan Long 10 F Wilmington NC 29:21 29:58 9:39
203 13 David Lamar Long 47 M Wilmington NC 29:21 29:58 9:39
204 7 Bill Flythe 24 M Wilmington NC 29:54 29:58 9:39
205 21 Lauren Traflet 12 F Wilmington NC 29:23 30:01 9:40
206 22 Anna Oden 10 F Wilmington NC 28:47 30:01 9:40
207 23 Amanda Allen 10 F Wilmington NC 29:14 30:01 9:40
208 14 Cara Ward 34 F Wilmington NC 29:52 30:02 9:40
209 16 Eric Dawn Wise 42 M Wilmington NC 29:46 30:09 9:42
210 5 Elizabeth Hunter 54 F Wilmington NC 30:00 30:09 9:43
211 8 Kevin Conlon 9 M Wilmington NC 29:19 30:11 9:43
212 13 Christine Z Bean 39 F Wilmington NC 30:13 30:15 9:45
213 3 Jessica Wilson 22 F Wake Forest NC 29:45 30:16 9:45
214 8 Christopher Ste Mohn 27 M Holly Ridge NC 29:45 30:17 9:45
215 11 Peggy Conlon 43 F Wilmington NC 29:26 30:17 9:45
216 6 Lisa Boylan 49 F Wilmington NC 30:18 9:46
217 13 Bernie Rollins 39 M Wilmington NC 30:05 30:24 9:47
218 7 Bridget Andrews 48 F Cleveland OH 30:25 9:48
219 23 Keefe Haywood Dauvray 12 M Wilmington NC 30:00 30:25 9:48
220 10 Angel Boykin 9 F Wilmington NC 29:51 30:26 9:48
221 24 Patrick Shields 10 M Wilmington NC 30:07 30:31 9:50
222 25 Grayson Kapiko 11 M Wilmington NC 29:40 30:31 9:50
223 14 Adam Kryszczynski 35 M Snead Ferry NC 28:39 30:32 9:50
224 26 Jonah Stevens 10 M Wilmington NC 28:39 30:32 9:50
225 15 Elizabeth Norton 33 F Leland NC 30:29 30:37 9:52
226 24 Madison Marraccini 10 F Wilmington NC 29:26 30:47 9:55
227 14 Amanda Marraccini 35 F Wilmington NC 29:27 30:48 9:55
228 25 Madeline Hayes 11 F Wilmington NC 29:27 30:48 9:55
229 26 Olivia Murphy 10 F Wilmington NC 29:54 30:49 9:55
230 15 Elisabeth Mulligan 35 F Wilmington NC 29:57 30:49 9:55
231 27 Mikayla McGriff 12 F Wilmington NC 30:39 30:51 9:56
232 28 Micah Rupp 12 F Wilmington NC 30:39 30:52 9:56
233 12 Flossie Parks 40 F Pinehurst NC 30:54 30:58 9:58
234 9 Jason Rocky 9 M Castle Hayne NC 30:41 31:02 10:00
235 29 Alexandra Hansen 10 F Wilmington NC 30:14 31:05 10:01
236 2 Bill Neil 70 M Leland NC 30:15 31:06 10:01
237 30 Journee Matthews 11 F Wilmington NC 31:02 31:13 10:03
238 13 Amy Demaudesley 43 F Wilmington NC 31:02 31:14 10:03
239 27 John Raynor 11 M Wilmington NC 31:03 31:17 10:05
240 17 Mike Duncan 41 M Wilmington NC 30:24 31:21 10:06
241 28 Garrett Burgess 11 M Wilmington NC 31:14 31:21 10:06
242 31 Rachel Smith 11 F Wilmington NC 31:11 31:25 10:07
243 29 Samuel Rooker 11 M Wilmington NC 31:11 31:31 10:09
244 15 Aren K Best 35 M Southport NC 31:09 31:31 10:09
245 11 Marissa K Best 9 F Southport NC 31:09 31:31 10:09
246 32 Olivia Lee 10 F Wilmington NC 30:46 31:33 10:10
247 33 Briana Holyfield 11 F Wilmington NC 31:04 31:35 10:10
248 34 Hannah Moxey 10 F Wilmington NC 30:48 31:35 10:10
249 2 Connie Clemmons 55 F Wilmington NC 31:28 31:37 10:11
250 35 Hayley Gagner 11 F Wilmington NC 30:09 31:39 10:11
Page 6
2011 Wilmington Orthopaedic 5K
Wilmington Orthopaedic Group
Glenn Meade Subdivision
05/21/2011 8:00 am Weather: Sunny 71 degrees
Place Div Name Age S City St Tagtime Time Pace
===== === ===================== === = =============== == ======= ======= =====
251 36 Jessica Pearce 10 F Wilmington NC 31:27 31:42 10:12
252 12 Amanda Parrish 9 F Hampstead NC 30:58 31:44 10:13
253 8 Connie Ives 49 F Wilmington NC 31:14 31:45 10:13
254 16 Melissa K Norman 38 F Castle Hayne NC 31:36 31:47 10:14
255 13 Madison Redmond 9 F Wilmington NC 31:36 31:48 10:14
256 37 Addison Estep 12 F Wilmington NC 31:17 31:53 10:16
257 9 Lisa Estep 45 F Wilmington NC 31:18 31:54 10:16
258 38 Marisol Gasca 11 F Wilmington NC 31:24 31:57 10:17
259 39 Dakota Rutledge 10 F Wilmington NC 31:25 31:57 10:17
260 17 Angela Sawyer 39 F Wilmington NC 31:53 31:58 10:18
261 14 Sydney Andrews 8 F Wilmington NC 31:33 32:01 10:19
262 16 Nichole Pair 31 F Wilmington NC 31:35 32:03 10:19
263 40 Kara Ferner 12 F Wilmington NC 31:25 32:05 10:20
264 18 Julie Flynt 39 F Wilmington NC 31:50 32:05 10:20
265 12 Jessie Rae Ramsey 28 F Wilmington NC 31:55 32:06 10:20
266 13 Aimee Robbins 26 F Wilmington NC 31:55 32:06 10:20
267 14 Carole Wirszyla 44 F Wilmington NC 30:59 32:11 10:22
268 17 Andrea Zwally 31 F Wilmington NC 30:41 32:11 10:22
269 9 John Christophe Wirsz 50 M Wilmington NC 30:58 32:11 10:22
270 41 Katie Renn Williams 11 F Wilmington NC 31:02 32:12 10:22
271 18 Devony Fenn 30 F Wilmington NC 30:22 32:13 10:22
272 3 Rudy Mansfield 71 M Leland NC 31:23 32:13 10:23
273 15 Kayla Melville 8 F Wilmington NC 32:00 32:17 10:24
274 42 Kendal Morton 12 F Wilmington NC 32:00 32:18 10:24
275 3 Susan Sanderford 57 F Wilmington NC 31:32 32:22 10:25
276 43 Alex Gorham 10 F Wilmington NC 31:12 32:22 10:26
277 15 Margie Shuffler 42 F Wilmington NC 31:50 32:23 10:26
278 6 Julie Potter 51 F Wilmington NC 32:15 32:23 10:26
279 14 Chuck Potter 49 M Wilmington NC 32:14 32:23 10:26
280 6 Elizabeth Fox 13 F Wilmington NC 32:07 32:25 10:26
281 14 Erin Humphreys 28 F Wilmington NC 32:07 32:25 10:26
282 44 Mackensie Malisher 11 F Wilmington NC 32:09 32:26 10:27
283 15 Anthony Cannizzaro 45 M Wake Forest NC 23:58 32:29 10:28
284 7 Janet Coleman 53 F Wilmington NC 32:24 32:29 10:28
285 16 Jenna Nicole Ellegood 9 F Wilmington NC 31:47 32:31 10:28
286 11 Matthew J McLeod 33 M Wilmington NC 31:47 32:32 10:29
287 30 Stirling White 12 M Wilmington NC 32:13 32:33 10:29
288 19 Renee Julian 35 F Wilmington NC 32:25 32:37 10:30
289 45 Jamie Cunningham 11 F Wilmington NC 32:27 32:37 10:30
290 18 John David Lennon 44 M Wilmington NC 32:16 32:40 10:31
291 46 Avery Lennon 11 F Wilmington NC 32:16 32:40 10:31
292 17 Sydney Hardy 9 F Wilmington NC 32:13 32:41 10:31
293 47 Sarah Tetterton 10 F Wilmington NC 32:14 32:42 10:32
294 4 Natasha Pfeiffer 23 F Wilmington NC 31:47 32:42 10:32
295 16 John Tetterton 47 M Wilmington NC 32:16 32:44 10:32
296 48 Brianna Cunliffe 11 F Wilmington NC 31:30 32:45 10:33
297 16 Tara S Murphy 41 F Wilmington NC 31:52 32:47 10:33
298 12 Jason Vogt 32 M Wilmington NC 31:11 32:48 10:34
299 19 Chad Admas 41 M Wilmington NC 32:45 32:55 10:36
300 49 Rory Hoffert 10 F Wilmington NC 31:44 32:58 10:37
Page 7
2011 Wilmington Orthopaedic 5K
Wilmington Orthopaedic Group
Glenn Meade Subdivision
05/21/2011 8:00 am Weather: Sunny 71 degrees
Place Div Name Age S City St Tagtime Time Pace
===== === ===================== === = =============== == ======= ======= =====
301 15 Ava Hobbs 26 F Wilmington NC 32:06 32:58 10:37
302 31 Christian Melancon 10 M Wilmington NC 32:37 33:02 10:38
303 20 Monica Rhinehar Crisp 39 F Wilmington NC 32:39 33:07 10:40
304 32 Nicholas Crisp 10 M Wilmington NC 32:44 33:07 10:40
305 50 Alaina Plauche 11 F Wilmington NC 32:29 33:08 10:40
306 18 Grace Tippett 9 F Wilmington NC 32:39 33:08 10:40
307 20 Walter Smith 42 M Wilmington NC 33:08 10:40
308 51 Sutton Smith 10 F Wilmington NC 32:14 33:08 10:40
309 52 Rose Wescott 11 F Wilmington NC 32:28 33:09 10:41
310 17 Louise Duplessis 42 F Wilmington NC 32:52 33:09 10:41
311 53 Monae Duplessis 12 F Wilmington NC 32:52 33:09 10:41
312 54 Nansi Holt 11 F Wilmington NC 32:32 33:10 10:41
313 55 Caitlyn Donovan 11 F Wilmington NC 31:53 33:11 10:41
314 21 Jessica Jackson 35 F Wilmington NC 32:33 33:14 10:42
315 22 Jacqui Donovan 37 F Wilmington NC 31:56 33:14 10:42
316 19 Chloe Castles 9 F Wilmington NC 32:17 33:14 10:42
317 16 Michelle Jacobson 29 F Wilmington NC 33:14 33:16 10:43
318 18 Erika Yucius 40 F Wilmington NC 32:58 33:16 10:43
319 33 Will Parker 11 M Wilmington NC 32:56 33:16 10:43
320 56 Amber Fisher 10 F Wilmington NC 31:58 33:18 10:43
321 34 Stuart Marr 12 M Wilmington NC 33:20 10:44
322 57 Zaria Mitchell 11 F Wilmington NC 31:25 33:23 10:45
323 35 Nash Gallagher 12 M Hampstead NC 33:19 33:25 10:46
324 36 Chris Chaucer 12 M Hampstead NC 33:18 33:25 10:46
325 37 Colton Zane Gallagher 10 M Hampstead NC 33:18 33:25 10:46
326 20 Reilly Johnson 7 F Wilmington NC 32:35 33:26 10:46
327 23 Ansie Bunn 36 F Wilmington NC 31:59 33:27 10:46
328 38 Noah Wise 11 M Wilmington NC 33:05 33:31 10:47
329 21 Craig Johnson 41 M Wilmington NC 32:39 33:33 10:48
330 19 Mollie Johnson 40 F Wilmington NC 32:38 33:33 10:48
331 21 Sophie Johnson 5 F Wilmington NC 32:38 33:34 10:48
332 24 Jennifer West 36 F Wilmington NC 32:38 33:34 10:49
333 39 Brandon Aycock 10 M Ocean Isle Beac NC 33:25 33:37 10:50
334 Allison Wescott 0 F Wilmington NC 31:56 33:39 10:50
335 25 Amy Suit 37 F Wilmington NC 33:20 33:39 10:50
336 26 Kathy Wise 39 F Wilmington NC 33:15 33:42 10:51
337 7 Hanna Johnson 15 F Wilmington NC 33:33 33:44 10:52
338 8 Abi Orde 13 F Wilmington NC 33:35 33:45 10:52
339 19 Libby Caulder 30 F Wilmington NC 32:50 33:46 10:52
340 58 Alexandra Gorsky 11 F Wilmington NC 31:59 33:46 10:52
341 20 Beth Hicks 41 F Wilmington NC 32:12 33:46 10:52
342 59 Jacelyn Castillo 12 F Wilmington NC 32:37 33:50 10:54
343 22 Eve Hall 9 F Wilmington NC 32:44 33:51 10:54
344 60 Ashton Palmatier 11 F Leland NC 33:39 33:52 10:54
345 40 Aidan Malone 11 M Wilmington NC 33:31 33:52 10:54
346 21 Carolyn Craddock 42 F Wilmington NC 33:52 10:54
347 10 Alex Schultz 7 M Wilmington NC 33:44 33:52 10:54
348 17 Ellen McCully 25 F Wilmington NC 32:40 33:52 10:54
349 13 Keith Sharp 30 M Wilmington NC 33:34 33:53 10:55
350 22 Laura Schultz 42 F Wilmington NC 33:47 33:54 10:55
Page 8
2011 Wilmington Orthopaedic 5K
Wilmington Orthopaedic Group
Glenn Meade Subdivision
05/21/2011 8:00 am Weather: Sunny 71 degrees
Place Div Name Age S City St Tagtime Time Pace
===== === ===================== === = =============== == ======= ======= =====
351 23 Maria McKnight 9 F Wilmington NC 33:49 33:54 10:55
352 61 Lauriel Grady 11 F Wilmington NC 32:29 33:58 10:56
353 62 Alayna Melik 11 F Wilmington NC 33:33 33:58 10:56
354 24 Julie Bible 8 F Wilmington NC 32:39 33:59 10:57
355 25 Kelly Bible 8 F Wilmington NC 32:39 33:59 10:57
356 63 Lisa Urban 11 F Wilmington NC 32:41 34:00 10:57
357 41 Anthony Tartaglione 10 M Wilmington NC 33:14 34:01 10:57
