Set Up Events

10K Overall Men
Tri-Span 10K and 5K

Water Street - Downtown Wilmington 7/05/2008 08:00AM

PlaceAgeBIBNAMECITY/STATECHIP TIMGUN TIME
1 25 540 TOM CLIFFORD WRIGHTSVILLE BEACH NC 00:33:41 00:33:42
2 27 805 BILLY VAN VIANEN CAMP LEJEUNE NC 00:35:35 00:35:36
3 17 776 CHARLES WOFFORD WILMINGTON NC 00:36:13 00:36:14
4 26 571 CHRISTOPHER DUNSTAN DALLAS TX 00:36:44 00:36:47
5 23 812 JONATHAN YANEZ JACKSONVILLE NC 00:37:33 00:37:33
6 17 772 HENRY EVANS WILMINGTON NC 00:38:16 00:38:17
7 40 799 ANTHONY IVEY TABOR CITY NC   00:38:28
8 33 744 THOMAS WALLS FT MILL SC 00:38:50 00:38:51
9 16 813 BRIAN MCSTEEN WILMINGTON NC 00:39:02 00:39:02
10 56 574 RICK EDWARDS WRIGHTSVILLE BEACH NC 00:39:23 00:39:24
11 37 511 KEN BECKER CHAPEL HILL NC 00:39:30 00:39:31
12 43 751 DALE WATERS LELAND NC 00:39:36 00:39:38
13 43 720 GREG SEBASTIAN BURLINGTON NC 00:40:10 00:40:15
14 44 660 JOHN MASSEY CHARLESTON SC 00:40:24 00:40:26
15 40 750 KEITH WATERS SUPPLY NC   00:40:40
16 41 652 DAVID LOWER WILMINGTON NC 00:40:48 00:40:51
17 34 847 RICK ULSTAD   00:40:56 00:40:57
18 34 640 JASON KOPLIN WILMINGTON NC 00:40:54 00:40:58
19 47 637 LANCE KINSEY MYRTLE BEACH NC 00:41:03 00:41:05
20 32 762 MATT WILLIS WILMINGTON NC 00:41:07 00:41:08
21 33 604 BERT HATCHELL WILMINGTON NC 00:41:25 00:41:26
22 18 791 CHRIS M KNAPP W. LAFAYETTE IN 00:41:52 00:41:57
23 16 841 BLAKE SHELTON WILMINGTON NC 00:42:15 00:42:16
24 45 844 CHARLES JUSTICE GREENVILLE NC 00:42:23 00:42:25
25 38 577 MICHAEL FLETCHER SAVANNAH GA 00:42:35 00:42:40
26 45 828 JOHN TATE BURLINGTON NC 00:43:15 00:43:17
27 43 690 ROBERT NUSSEAR RALEIGH NC 00:43:26 00:43:28
28 39 793 CHRIS HOLLAND ASHBORO NC 00:43:22 00:43:29
29 41 806 STEVE KOZISCHEK JACKSONVILLE NC 00:43:37 00:43:38
30 36 701 JEFFERY PORTER SANFORD NC 00:43:46 00:43:47
PlaceAgeBIBNAMECITY/STATECHIP TIMGUN TIME
31 44 616 DAVID HOLDEN WILMINGTON NC 00:43:46 00:43:50
32 33 794 GABE SALINAS WILMINGTON NC 00:44:13 00:44:16
33 30 531 JAY CARMINE LELAND NC 00:44:13 00:44:20
34 34 769 GREG ZINNER CAROLINA BEACH NC 00:44:16 00:44:25
35 35 721 KYLE SHEPARD HAMPSTEAD NC 00:44:24 00:44:28
36 39 564 MARTY DEJOSEPH CASTLE HAYNE NC 00:44:40 00:44:54
37 18 632 CHRISTOPHER KEITH ATKINSON NC 00:45:19 00:45:22
38 22 818 PHILLIP SANTOS FLORENCE SC 00:45:16 00:45:24
39 30 731 DAN YOUNG CARY NC 00:45:24 00:45:26
40 37 553 TOM CRICHTON CAROLINA BEACH NC 00:45:25 00:45:27
41 23 501 PATRICK ANDERSON WILMINGTON NC 00:45:14 00:45:27
42 33 671 ARTHUR MILES TOWER LAKES IL 00:45:42 00:45:51
43 51 620 CHARLES HORTON WILMINGTON NC   00:45:51
44 18 836 BENJAMEN HOAGLAND WILMINGTON NC   00:46:07
45 30 815 KEVIN BLOOM WILMINGTON NC 00:46:10 00:46:13
46 44 781 JEFF ALLSBROOK SCOTTS HILL NC 00:46:35 00:46:39
47 32 653 URIAH MAGILL BLUE SPRINGS MO 00:46:52 00:46:57
48 46 758 MARK WICKER DUNN NC 00:46:51 00:46:57
49 41 673 JOHN MOEHNKE WILMINGTON NC 00:46:54 00:47:08
50 36 825 BRIAN SIMPSON WILMINGTON NC 00:47:05 00:47:10
51 25 602 JAMES HARDER WILMINGTON NC 00:47:30 00:47:35
52 62 674 JON MOON KURE BEACH NC 00:47:34 00:47:37
53 55 802 RICHARD MCGRATH WILMINGTON NC   00:47:43
54 42 556 CURT CULBRETH VESTAVIA HILLS AK 00:47:42 00:47:45
55 46 810 CHRISTOPHER DIEHL WILMINGTON NC 00:47:46 00:47:49
56 25 707 JOHN RICHARDSON RICHMOND VA 00:47:44 00:47:52
57 46 593 BRIAN GILMORE WILMINGTON NC 00:47:49 00:48:01
58 37 817 JAMES FOWLER WILMINGTON NC 00:48:06 00:48:13
59 37 621 JAMES HULLER JACKSONVILLE NC   00:48:20
60 15 789 BRENDAN KNAPP W. LAFAYETTE IN 00:48:31 00:48:38
61 32 824 JASON BERGGREN WILMINGTON NC 00:48:51 00:48:57
PlaceAgeBIBNAMECITY/STATECHIP TIMGUN TIME
62 54 528 BRIAN CAMPBELL WILMINGTON NC 00:48:59 00:49:00
63 32 555 ELTON CROWLEY WILMINGTON NC 00:49:04 00:49:17
64 39 704 PATRICK PUNZALAN WILMINGTON NC 00:49:16 00:49:23
65 21 711 BRYAN ROGERS LELAND NC 00:49:23 00:49:26
66 50 527 MICHAEL BYRD WILMINGTON NC 00:49:52 00:49:57
67 50 741 PAUL VISER CLINTON NC 00:49:58 00:50:04
68 40 514 ROBERT BLACKWELDER WILMINGTON MT 00:50:02 00:50:08
69 36 565 MAX DEUTSCH WILMINGTON NC 00:50:02 00:50:09
70 27 710 ERIC RODRIGUEZ HAMPSTEAD NC 00:50:00 00:50:11
71 56 782 JIM FLOYD WILMINGTON NC 00:50:11 00:50:17
72 42 723 JOHN SHIBLEY WILMINGTON NC 00:50:10 00:50:25
73 40 554 FRANK CRISAFULLI BURGAW NC 00:50:06 00:50:35
74 49 516 JOHN BOEHMER WILMINGTON NC 00:50:27 00:50:35
75 39 625 MICHAEL JOHNSON WILMINGTON NC 00:50:25 00:50:35
76 49 580 DAVID FLORY WILMINGTON NC 00:50:36 00:50:40
77 41 716 HOWELL SASSER CHARLOTTE NC 00:50:29 00:50:44
78 47 524 STEVE BUNECKE SIMPSONVILLE SC 00:50:41 00:50:52
79 38 816 TODD PLETCHER WILMINGTON NC   00:50:53
80 25 718 COLIN SCOTT TEMPE AZ 00:50:44 00:50:58
81 26 572 JAMES DUNSTAN III LEESBURG VA 00:50:56 00:50:59
82 45 773 THOMAS PORTER WILMINGTON NC 00:50:54 00:51:00
83 25 835 MIKE BRIGHT WILMINGTON NC 00:50:49 00:51:03
84 56 708 RANDY RICHARDSON WILMINGTON NC 00:50:56 00:51:04
85 31 633 MICHAEL KELLNER WILMINGTON NC 00:51:17 00:51:24
86 29 508 DANIEL BARTON ARLINGTON VA 00:51:43 00:51:48
87 33 831 JYM WALTERS LATROBE PA 00:51:29 00:51:52
88 52 502 PHIL ANTONINO HAMPSTEAD NC 00:51:55 00:51:57
89 29 509 KYLE BARTON ARLINGTON VA 00:51:52 00:51:58
90 31 689 J.J. NORWOOD WILMINGTON NC 00:51:32 00:51:58
91 54 517 FRANK BOURQUE WILMINGTON NC 00:51:55 00:51:59
92 43 618 JAMES HOPKINS RALEIGH NC 00:51:58 00:52:05
PlaceAgeBIBNAMECITY/STATECHIP TIMGUN TIME
93 40 512 ROB BENSON CARY NC 00:52:07 00:52:10
94 27 666 EDWARD MCNEELEY WILMINGTON NC 00:52:09 00:52:20
95 29 607 JASON HEDEMAN RALEIGH MT 00:52:04 00:52:31
96 47 801 JAMES SZYMANSKI PHILIDELPHIA PA 00:52:21 00:52:32
97 41 775 STEPHEN KENNY WILMINGTON NC   00:52:34
98 42 587 CRAIG GAMBRILL NORWALK CT 00:52:27 00:52:43
99 56 804 MARK LINEBERGER OAK ISLAND NC 00:52:39 00:52:47
100 27 663 CRISP MCDONALD WILMINGTON NC 00:52:51 00:52:55
101 30 754 MARK WEISS WILMINGTON NC 00:52:55 00:53:05
102 40 753 DAN WEAVER SAINT CLOUD MN 00:52:59 00:53:08
103 40 797 ANDREW MCVEY WILMINGTON NC 00:53:14 00:53:23
104 31 771 THOMAS MCINTOSH CINCINNATI OH 00:53:23 00:53:27
105 52 795 PERRY GUY WILMINGTON NC 00:53:21 00:53:28
106 43 596 LOWELL GOULD ROCKY POINT NC 00:53:20 00:53:33
107 41 803 BRAD BEANE MONROE NC 00:53:39 00:53:44
108 37 560 JASON DAIL RALEIGH NC 00:53:37 00:54:03
109 24 532 WILLIAM CARPER WILMINGTON NC 00:53:57 00:54:11
110 54 518 RICKIE BRITTAIN OAK RIDGE NC 00:54:05 00:54:21
111 42 687 CARL NILSSON GREENSBORO NC 00:54:30 00:54:32
112 51 680 GEORGE MYERS WILMINGTON NC 00:54:27 00:54:34
113 35 724 TONY SHRINER LELAND NC 00:54:41 00:54:53
114 54 787 RICK WOFFORD WILMINGTON NC 00:54:42 00:54:55
115 43 641 ROBERT KORNEGAY LOS ALTOS CA 00:55:00 00:55:06
116 42 845 CHRISTOPHER WILLIAMS WILMINGTON NC 00:54:46 00:55:13
117 47 672 GREG MILLER WILMINGTON NC 00:55:22 00:55:25
118 45 613 DAVE HERRING   00:55:28 00:55:42
119 47 563 PHILLIP DAVIS, SR HAMPSTEAD NC 00:55:21 00:55:44
120 37 703 LEON PRUZAN WILMINGTON NC 00:55:40 00:55:49
121 44 650 SPENCER LITTLEJOHN MOORESVILLE NC 00:55:54 00:56:02
122 55 726 JEFF SMITH WILMINGTON NC 00:55:41 00:56:06
123 41 506 JOHN BARHAM LELAND MT 00:55:46 00:56:13
PlaceAgeBIBNAMECITY/STATECHIP TIMGUN TIME
124 54 788 JIM R KNAPP W. LAFAYETTE IN 00:56:11 00:56:18
125 57 823 BARRY SNEAD DANNILLE VA 00:56:20 00:56:26
126 39 738 JOHN THOMAS WILMINGTON NC 00:56:13 00:56:26
127 34 644 NEAL LEEPER GREENSBORO NC 00:56:23 00:56:27
128 54 548 LEO CORBIN GREENVILLE NC 00:56:32 00:56:35
129 58 695 NICK PARKER WILMINGTON NC 00:56:54 00:57:02
130 40 588 ALFREDO GARCIA WILMINGTON NC 00:57:05 00:57:12
131 58 798 TOM HANNA WRIGHTSVILLE BEACH NC 00:56:56 00:57:19
132 45 545 SAMUEL COOPER WILMINGTON NC 00:57:10 00:57:27
133 30 840 SHANE HENDREN ASHEBORO NC 00:57:22 00:57:30
134 37 745 STAN WALSTON JACKSONVILLE NC 00:57:38 00:57:58
135 61 756 JOHN WESSELL WILMINGTON NC 00:57:45 00:58:07
136 30 699 AARON PERLMUTTER WILMINGTON NC 00:57:51 00:58:09
137 46 559 NILS DAHLIN WILMINGTON NC 00:58:13 00:58:16
138 63 833 JOHN DAVIS LEXINGTON NC 00:58:00 00:58:18
139 99 529 BARTLE CANNY WILMINGTON NC 00:58:17 00:58:27
140 38 732 DJ SPRICIGO WILMINGTON NC 00:58:16 00:58:34
141 22 579 JUSTIN FLINT WILMINGTON NC 00:58:17 00:58:37
142 15 705 AUSTIN QUINN DRY FORK VA 00:58:40 00:58:45
143 45 504 TOM ARMOUR WILMINGTON MT 00:58:37 00:58:50
144 55 717 KENNETH SCHETTIG WILMINGTON NC 00:58:43 00:58:58
145 53 706 MICHAEL RADESKY CHARLOTTE NC 00:58:55 00:58:59
146 47 747 BILL WARD GREENVILLE SC 00:59:04 00:59:16
147 39 783 JACK BOWLING ROCKY POINT NC 00:59:00 00:59:22
148 55 826 JOSEPH KITTINGER WILMINGTON NC 00:59:02 00:59:29
149 32 635 BRIAN KING GREENSBORO NC 00:59:16 00:59:35
150 41 626 MARK JOHNSON CHAPEL HILL NC 00:59:27 00:59:42
151 44 636 JACK KING BELVILLE NC 00:59:17 00:59:43
152 50 534 NORM CHARBONEAU NORTH POTOMAC MD 00:59:44 00:59:58
153 47 645 PHIL LEIBHAM FLOWER MOUND TX 00:59:55 00:59:59
154 41 659 STEVE MASON ROCKY POINT NC 01:00:07 01:00:33
PlaceAgeBIBNAMECITY/STATECHIP TIMGUN TIME
155 31 785 JONATHAN JESSUP WILMINGTON NC 01:00:20 01:00:34
156 52 612 JAMES HERRICK FT. BRAGG NC 01:00:52 01:00:58
157 44 603 KENT HARRELL WILMINGTON NC 01:00:52 01:01:01
158 48 811 STUART VAUGHN WILMINGTON NC 01:00:49 01:01:05
159 42 767 DARRYL WRIGHT WILMINGTON NC 01:00:49 01:01:06
160 24 683 CHARLIE NEUGENT KERNERSVILLE NC 01:01:34 01:01:37
161 60 656 BOB MANNING WILMINGTON NC 01:01:52 01:02:02
162 43 623 DALE JEANES CLEMMONS NC 01:02:13 01:02:23
163 38 829 PETER WILLIAMS WILMINGTON NC 01:02:35 01:02:40
164 62 526 JAMES BURNS OCEAN ISLE BEACH NC 01:02:31 01:02:49
165 27 592 NATE GILMORE MEBANE NC 01:02:43 01:02:59
166 37 727 DAVID SMITH WILMINGTON NC 01:02:53 01:03:02
167 26 594 JOHN GNIDA RANDLEMAN NC 01:03:37 01:03:45
168 27 725 RAYMOND SILVA FAYETTEVILLE NC 01:03:50 01:03:55
169 61 586 LOUIS GALLI WILMINGTON NC 01:03:44 01:03:58
170 51 729 TERRY SMITH WILMINGTON NC 01:03:43 01:04:00
171 18 819 KEVIN SANTOS FLORENCE SC 01:04:17 01:04:26
172 28 702 MATTHEW PRENTICE PITTSBORO NC 01:04:22 01:04:34
173 31 693 PERCY PADGETT WILMINGTON NC 01:04:28 01:04:45
174 20 748 TAYLOR WARD GREENVILLE SC 01:04:38 01:04:53
175 32 609 DAVID HEGGIE GREENSBORO NC 01:05:09 01:05:31
176 26 657 KURT MARTINE WILMINGTON NC 01:05:14 01:05:33
177 45 678 SHEP MOYLE FORT WAYNE IN 01:05:48 01:06:05
178 56 837 JOHN NICHOLSON N MYRTLE BEACH SC 01:05:42 01:06:07
179 49 722 STAN SHERMAN WILMINGTON NC 01:06:02 01:06:18
180 30 685 TYLER NEWMAN WILMINGTON NC 01:06:18 01:06:28
181 60 507 RICHARD BARTON LITTLE ROCK AR 01:06:20 01:06:32
182 60 778 GARY KOHUNSKY WILMINGTON NC 01:06:28 01:06:52
183 41 843 JOE MANLEY WILMINGTON NC 01:06:36 01:07:03
184 35 842 TARA SPETH WILMINGTON NC 01:06:36 01:07:03
185 67 760 TERRY WILLIAMS CONWAY SC 01:07:01 01:07:11
PlaceAgeBIBNAMECITY/STATECHIP TIMGUN TIME
186 31 692 RAYMOND OH DURHAM NC 01:07:34 01:07:47
187 25 668 STEVEN MELONAKOS DURHAM NC 01:07:38 01:07:52
188 50 800 GENE MAULDIN CONCORD NC 01:08:04 01:08:15
189 41 525 PAUL BUREN WILMINGTON NC 01:09:13 01:09:24
190 66 500 GENE AMEDY WILMINGTON NC 01:08:59 01:09:27
191 52 631 PATRICK KEANE CHARLOTTE NC 01:09:51 01:10:09
192 24 639 JEREMY KOHEL DURHAM NC 01:09:58 01:10:10
193 46 543 BUTCH CONKLIN HARRELLS NC 01:10:05 01:10:25
194 27 830 JONATHAN LAUGHNAN WILMINGTON NC 01:10:14 01:10:40
195 42 736 ANTHONY TACKMAN CARY NC 01:12:01 01:12:13
196 49 539 TONY CLEWIS HAMPSTEAD NC 01:12:43 01:12:49
197 57 590 MARK GETTYS WILMINGTON NC 01:13:05 01:13:32
198 22 642 BRETT LAUGHTON WILMINGTON NC 01:13:47 01:14:07
199 21 601 BRENT HALL WILMINGTON NC 01:13:47 01:14:07
200 40 734 CHRIS SWINSON DOVER DE 01:17:10 01:17:29
201 46 661 DANA MAULDIN SHALLOTTE NC 01:19:33 01:19:44
202 56 570 ROBERT DUNSTAN BEDFORD MA 01:21:36 01:21:44
203 38 832 KALE WATKINS WILMINGTON NC   01:44:46