---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------
Place Bib Co NAME CITY/STATE TIME RUN
===== ==== == ========================== ======================= ======= =======
1. 1576 PAUL HIMBERGER WILMINGTON NC 1 33:53
2. 1918 QUINN THOMAS WILMINGTON NC 2 35:36
3. 1572 AARON KOLK WILMINGTON NC 3 36:32
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------
Place Bib Co NAME CITY/STATE TIME RUN
===== ==== == ========================== ======================= ======= =======
1. 1969 JEFF SCHMIDT 1 38:36
2. 1767 DALE WATERS LELAND NC 2 38:47
3. 786 CHARLIE JUSTICE 3 39:27
MALE AGE GROUP RESULTS
2005 Tri-Span 10K
Wilmington, NC 07/09/2005 8:00 am
Timed By: Set-Up, Inc.
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 12 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 13 - 17 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 18 - 24 (90)
---------------------------------------------------------------------------
Place Bib Co NAME CITY/STATE TIME RUN
===== ==== == ========================== ======================= ======= =======
1. 1780 AL COSINO FORT BRAGG NC 1 37:25
2. 1790 KURT PELUSI DESOTO TX 2 39:40
3. 762 RYAN BASLER 3 39:51
4. 1927 JONATHAN ECKARD FAYETTEVILLE NC 4 43:52
5. 1791 JOSHUA MARKIEWICZ WAUKESHA WI 5 44:16
6. 763 NICHOLAS DECKETTI 6 44:18
7. 1603 SAM BYSTRZYCKI GREENSBORO NC 7 44:21
8. 1817 JOHN DENNISON RAEFORD NC 8 44:35
9. 780 RAYMOND HUNCE 9 44:36
10. 794 MARK GREENE 10 44:38
11. 1577 MICHAEL HOLOMAN GREENSBORO NC 11 44:38
12. 1899 MATHEW PARR WILMINGTON NC 12 47:59
13. 1629 JOSH HUNTER WILMINGTON NC 13 48:01
14. 1545 JUSTIN FRITZ OAK RIDGE NC 14 51:59
15. 1569 JOSEPH MAXIM CHARLOTTE NC 15 53:27
16. 1600 DAN MCLAUGHLIN CARY NC 16 56:05
17. 1939 JOEL WEANT WILMINGTON NC 17 57:09
18. 1798 CLINT DAY KINGS MOUNTAIN NC 18 1:02:06
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------
Place Bib Co NAME CITY/STATE TIME RUN
===== ==== == ========================== ======================= ======= =======
1. 1779 GUSTAVO LOMBERA FORT BRAGG NC 1 38:58
2. 1562 MATTHEW WISE CARY NC 2 41:09
3. 1594 HENRY CHERRY BALTIMORE MD 3 41:10
4. 1575 JOSEPH KUZIEL WILMINGTON NC 4 42:56
5. 1533 DAVID SAUNDERS EMERALD ISLE NC 5 44:58
6. 1882 JONATHAN JESSUP WILMINGTON NC 6 47:54
7. 751 ROY SANDOVAL 7 47:57
8. 797 CHAD SIMS 8 48:42
9. 1917 JASON HARRIS WLMINGTON NC 9 52:00
10. 1559 JOHN RATCLIFF SOUTHERN PINES NC 10 56:37
11. 1794 MICHAEL SORG WILMINGTON NC 11 1:03:44
12. 1518 JOHN PHILBIN CARY NC 12 1:09:14
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------
Place Bib Co NAME CITY/STATE TIME RUN
===== ==== == ========================== ======================= ======= =======
1. 1867 JASON KOPLIN WILMINGTON NC 1 42:32
2. 1502 JOHN MORGAN WILMINGTON NC 2 44:49
3. 1547 JOHN KIRBY JACKSONVILLE NC 3 46:14
4. 828 SAM SCOTT 4 47:12
5. 1814 PETER KLEMPAY HUBERT NC 5 47:24
6. 1822 KEMP BURDETTE WILMINGTON NC 6 47:33
7. 1601 BRIAN SIMPSON WILMINGTON NC 7 47:41
8. 812 RAYVIS KEY 8 48:35
9. 1546 STEVEN PELLEGRINO MYRTLE BEACH SC 9 50:35
10. 1635 STEVE DAVIDYAK HICKORY NC 10 50:47
11. 1792 LLOYD SMITH BELVILLE NC 11 51:28
12. 1607 JODY CHRISTOPHERSON HAMPTONVILLE NC 12 52:38
13. 853 TRES SHEPARD 13 52:40
14. 1873 CHRISTOPHER BEHM WILMINGTON NC 14 52:42
15. 1933 RON STEVE WILMINGTON NC 15 52:51
16. 1540 GREGG SNEDDEN WILMINGTON NC 16 55:19
17. 1909 BILL HOLT WRIGHTSVILLE BEACH NC 17 59:39
18. 1523 DANNY HUTCHINSON WILMINGTON NC 18 1:02:17
19. 858 DAX HAWKINS 19 1:02:30
20. 1550 BRANDON BITNER YOUNGSVILLE NC 20 1:09:52
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------
Place Bib Co NAME CITY/STATE TIME RUN
===== ==== == ========================== ======================= ======= =======
1. 1784 TROY KIRK FORT BRAGG NC 1 37:03
2. 1763 MARTIN GUTHRIE WILMINGTON NC 2 38:34
3. 1884 MICHAEL MALLON FAYETTEVILLE NC 3 38:58
4. 1803 FRITZ GOTTSCHALK FORT BRAGG NC 4 40:43
5. 771 STEVE KOZISCHEK 5 40:54
6. 1587 ANDREW RENTON WILMINGTON NC 6 42:55
7. 1573 ROBERT WARNICK JACKSONVILLE NC 7 45:16
8. 1771 JARROD JOHNSTON BOONE NC 8 45:22
9. 1761 STEVEN BREWER LELAND NC 9 45:46
10. 1591 FRANK CRISAFULLI BURGAW NC 10 46:11
11. 1599 KLAY BARROW RALEIGH NC 11 47:03
12. 1751 ROBERT MCDANIEL WILMINGTON NC 12 47:52
13. 752 BRAD SOUTHERLAND 13 48:51
14. 1965 JIM HUNDLEY 14 48:51
15. 1948 THOMAS SULLIVAN FAYETTEVILLE NC 15 49:03
16. 1616 KEITH WATERS SUPPLY NC 16 49:34
17. 1904 STEPHEN WARNER BROOKLYN NY 17 49:35
18. 1775 MARK DOWD WAKE FOREST NC 18 49:41
19. 1512 GREG THOMPSON CURRIE NC 19 49:51
20. 1526 MIKE WALSH CARY NC 20 50:31
21. 1515 JOSEPH LEE HOLLY SPRINGS NC 21 50:37
22. 1912 MICHAEL LEE NORFOLK VA 22 50:38
23. 1529 ROB BENSON CARY NC 23 50:40
24. 1769 LEE MEEK WILMINGTON NC 24 52:12
25. 1593 MARK CHICKERING NORTH MYRTLE BEACH SC 25 56:03
26. 1520 JOHN JENSEN WILMINGTON NC 26 56:11
27. 1560 ALFREDO GARCIA WILMINGTON NC 27 57:23
28. 842 DON FRAZIER 28 57:52
29. 1740 JOHN THOMAS WILMINGTON NC 29 58:05
30. 1826 TRENT EVANS RALEIGH NC 30 58:08
31. 1555 DAVE SHICK RALEIGH NC 31 59:03
32. 1581 JAMES COTTON SIMS NC 32 59:19
33. 765 ANDREW MCVEY 33 59:37
34. 1910 ROB JONES WRIGHTSVILLE BEACH NC 34 59:45
35. 1828 ANDREW HOFFMAN CHARLOTTE NC 35 1:00:40
36. 1592 JOHN MOEHNKE WILMINGTON NC 36 1:01:09
37. 1588 TOM LEWIS WEST COLUMBIA SC 37 1:01:34
38. 770 BOB JONES 38 1:03:48
39. 1584 TOM VORCE LELAND NC 39 1:05:52
40. 1557 JAMES IANNUCCI WILMINGTON NC 40 1:08:21
41. 1864 TIM CARROLL WILMINGTON NC 41 1:17:27
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------
Place Bib Co NAME CITY/STATE TIME RUN
===== ==== == ========================== ======================= ======= =======
1. 1876 DAVID HOLDEN WILMINGTON NC 1 39:45
2. 1606 KURT LAFOREST WILMINGTON NC 2 43:44
3. 783 ROBERT NUSSEAR 3 44:09
4. 1935 JEFF ALLSBROOK SCOTTS HILL NC 4 45:10
5. 1736 STEPHEN SHEA WILMINGTON NC 5 49:48
6. 1752 ANTHONY SAFFO WRIGHTSVILLE BEACH NC 6 49:58
7. 827 BRUCE BURROUGHS 7 50:40
8. 1504 SCOTT REID CARY NC 8 52:04
9. 1940 TOM COFFMAN MYRTLE BEACH SC 9 53:07
10. 1833 HENRY ROSS ELIZABETHTOWN NC 10 54:23
11. 1753 CHARLES BUCKLAND WILMINGTON NC 11 54:34
12. 1866 BILL KING WILMINGTON NC 12 55:06
13. 1583 PHILIP GIALENIOS RALEIGH NC 13 56:52
14. 1595 FRANK JOHNSON HAMPSTEAD NC 14 57:16
15. 1903 SAM COOPER WILMINGTON NC 15 57:22
16. 792 THOMAS STEWART 16 58:21
17. 1613 DEAN HOLLANDSWORTH WILMINGTON NC 17 59:00
18. 1949 STEVEN LEGER WILMINGTON NC 18 59:54
19. 1578 BILL LEWIS WILMINGTON NC 19 1:01:05
20. 840 JULIO RAMIREZ 20 1:03:55
21. 1759 JOSEPH KILBY FARMVILLE VA 21 1:12:15
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49 (90)
---------------------------------------------------------------------------
Place Bib Co NAME CITY/STATE TIME RUN
===== ==== == ========================== ======================= ======= =======
1. 1799 MICHAEL CANNON FAYETTEVILLE NC 1 43:36
2. 1561 KEVIN OLEARY EXETER NH 2 44:48
3. 1797 BRET MURPHY GREENSBORO NC 3 44:57
4. 1726 MARTY YAKIMOVICH WILMINGTON NC 4 45:58
5. 1632 GEORGE MYERS WILMINGTON NC 5 46:13
6. 1804 SPENCE BROADHURST WILMINGTON NC 6 48:30
7. 1745 MICHAEL BYRD WILMINGTON NC 7 48:39
8. 1930 PERRY GUY WILMINGTON NC 8 49:21
9. 1602 BRENT BYSTRZYCKI GREENSBORO NC 9 52:50
10. 1890 RANDY TRIPP WILMINGTON NC 10 53:55
11. 1756 MICHAEL CHESSON WILMINGTON NC 11 54:13
12. 1505 JIM TOMASONE WARREN PA 12 55:44
13. 1755 BRIAN RUSSELL DURHAM NC 13 55:47
14. 1554 KENNETH DEAN RALEIGH NC 14 56:37
15. 1774 RALPH WALKER WILMINGTON NC 15 56:38
16. 1743 ROBIN BOUCHER WILMINGTON NC 16 58:09
17. 849 HUGH NOBLES 17 59:00
18. 823 WILLIAM BALES 18 59:15
19. 1608 TONY CLEWIS HAMPSTEAD NC 19 1:00:55
20. 1878 STEVEN KERR LELAND NC 20 1:04:20
21. 1888 WAYNE LOUCKS WILMINGTON NC 21 1:05:32
22. 1579 STAN SHERMAN WILMINGTON NC 22 1:11:51
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54 (90)
---------------------------------------------------------------------------
Place Bib Co NAME CITY/STATE TIME RUN
===== ==== == ========================== ======================= ======= =======
1. 1737 ENOCH HASBERRY JACKSONVILLE NC 1 46:17
2. 1968 MARK LINEBERGER 2 50:05
3. 1734 JAMES WELLS WILMINGTON NC 3 50:44
4. 1580 BOBBY BRANDON WRIGHTSVILLE BEACH NC 4 50:59
5. 1598 ELLIOT FRANK GREENVILLE NC 5 52:12
6. 1630 WESLEY HUNTER WILMINGTON NC 6 54:58
7. 1730 LARRY GREER WILMINGTON NC 7 58:12
8. 1621 DAN SALOTTOLO WILMINGTON NC 8 59:07
9. 824 SCOTT NAESER 9 1:01:20
10. 1765 BEN PRATTE WILMINGTON NC 10 1:01:52
11. 1610 JOEL ROSE CLINTON NC 11 1:10:01
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59 (90)
---------------------------------------------------------------------------
Place Bib Co NAME CITY/STATE TIME RUN
===== ==== == ========================== ======================= ======= =======
1. 1947 GLENN DENNIS RALEIGH NC 1 42:43
2. 1853 ISRAEL WIR WILMINGTON NC 2 50:35
3. 1729 RON BELL KURE BEACH NC 3 51:00
4. 1522 JACK BROADHURST MATTHEWS NC 4 52:55
5. 1931 JAMES WORTMAN WILMINGTON NC 5 53:31
6. 1908 SANDY WALLACE WRIGHTSVILLE BEACH NC 6 53:52
7. 1760 GARY KOHUNSKY WILMINGTON NC 7 54:02
8. 1618 NICK PARKER CAROLINA BEACH NC 8 54:07
9. 1885 JOHN WESSELL WRIGHTSVILLE BEACH NC 9 55:42
10. 1614 KEN FITZGERALD WILMINGTON NC 10 58:18
11. 1739 DON SMYTHE SNEADS FERRY NC 11 59:06
12. 1541 PAUL VAN HEMEL JACKSONVILLE NC 12 1:05:11
13. 1524 MARK GETTYS WILMINGTON NC 13 1:08:11
14. 781 TOM BULLINGTON 14 1:12:12
15. 1543 KENNETH GRAY WOODBRIDGE VA 15 1:14:32
16. 759 BOB WILDER 16 1:17:30
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64 (90)
---------------------------------------------------------------------------
Place Bib Co NAME CITY/STATE TIME RUN
===== ==== == ========================== ======================= ======= =======
1. 1617 TERRY WILLIAMS CONWAY SC 1 52:42
2. 793 PETE HORNEY 2 53:35
3. 1748 GENE AMEDY WILMINGTON NC 3 55:45
4. 1768 JOHN DAVIS LEXINGTON NC 4 1:00:01
5. 1732 TOM VICKERS WILMINGTON NC 5 1:00:11
---------------------------------------------------------------------------
MALE AGE GROUP: 65 - 69 (90)
---------------------------------------------------------------------------
Place Bib Co NAME CITY/STATE TIME RUN
===== ==== == ========================== ======================= ======= =======
1. 1556 JAFAR SHICK RALEIGH NC 1 56:01
2. 1626 STEVE OBRIEN LELAND NC 2 1:08:29
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 99 (90)
---------------------------------------------------------------------------
Place Bib Co NAME CITY/STATE TIME RUN
===== ==== == ========================== ======================= ======= =======
1. 1738 GRANT EGLEY LAKE WACCAMAW NC 1 59:59
2. 1913 DONALD LAMARRE WILMINGTON NC 2 1:01:27
3. 788 FRANKLIN MASON 3 1:15:49
4. 1961 FRED SIMMONS EMERALD ISLE NC 4 1:26:29